Test Equipment
Firearm used for testing is an Argentine M1909 Rifle.
A Pact Model 1 Chronograph was used to collect the data.
Dies manufactured by Lee.
Load Data
These tables are still under construction.
|
7.65x53 Mauser Load Data by Powder Type-Bullet Type | ||
| IMR 4320-150gr Spitz. | IMR 4895-150gr Spitz. | IMR 3031-150gr Spitz. |
| IMR 4064-150gr Spitz. | AA 2520-150gr Spitz. | TBD |
| IMR 4320-174gr BTHP | IMR 4064-174gr BTHP | AA 2520-174gr BTHP |
| IMR 3031-174gr BTHP | IMR 4895-174gr BTHP | TBD |
|
7.65x53 Mauser Surplus Information | ||
| Norma 180gr SPBT | Argentine "SF" 81 | FN '78 |
[Reloading Manual] [Firearms] [Ken's home page]