Test Equipment
Firearm used for testing is an S&W 686 (6")
A Pact Model 1 Chronograph was used to collect the data.
Dies manufactured by RCBS (carbide).
Load Data Tables
These tables are still under construction.
|
.357 Magnum Load Data by Powder Type-Bullet Type | ||
| AA5-125gr GS | AA5-140gr JHP | AA5-158gr JHP |
| Unique-125gr GS | Unique-140gr JHP | Unique-158gr JHP |
| W296-125gr GS | W296-140gr JHP | W296-158gr JHP |
| AA7-125gr GS | AA7-140gr JHP | AA7-158gr JHP |
| Titegroup-125gr GS | Titegroup-140gr JHP | Titegroup-158gr JHP |
|
.357 Magnum Commercial Loads | ||
| TBD | TBD | TBD |
[Reloading Manual] [Firearms] [Ken's home page]